24th March South Perth Civic Centre | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
19. Juvenile ll Novice New Vogue (15) |
Merrilyn | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
11 | Blake Taffie | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
13 | Ruby Magno | 4 | 4 | 5 | 4 | 5 | 4 | ||||||||||||||||||||
17 | Michael McCaughey | 5 | 5 | 4 | 5 | 3 | 5 | ||||||||||||||||||||
19 | Asha Eaton | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
20 | Amy Pearson | 3 | 2 | 3 | 3 | 4 | 3 |
Evening Three Step | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
11 | Blake Taffie | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
13 | Ruby Magno | 4 | 3 | 5 | 4 | 4 | 4 | ||||||||||||||||||||
17 | Michael McCaughey | 5 | 5 | 4 | 5 | 5 | 5 | ||||||||||||||||||||
19 | Asha Eaton | 2 | 4 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
20 | Amy Pearson | 3 | 2 | 3 | 3 | 3 | 3 |
Adjudicators |
A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
E. | Pat Thomson | ||||||