24th March South Perth Civic Centre | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
112. Masters Professional Amateur New Vogue (141) |
Twilight Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
160 | Peter Davies / Joanne de Jager | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
161 | Jack Johnson / Rachel Brown | 1 | 1 | 1 | 1 | 1 |
Tango Terrific | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
160 | Peter Davies / Joanne de Jager | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
161 | Jack Johnson / Rachel Brown | 1 | 1 | 1 | 1 | 1 |
Barclay Blues | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
160 | Peter Davies / Joanne de Jager | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
161 | Jack Johnson / Rachel Brown | 1 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | Graham Thomas | B. | Glen Brennan | C. | Linda Brown | D. | Pat Thomson |