| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 109. Adult Masters Teams Match (132) |
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 906 | Jus'Dance | 4 | 4 | 4 | 4 | 1 | 4 | ||||||||||||||||||||
| 908 | Crystal Ballroom Team | 2 | 1 | 1 | 2 | 4 | 1 | ||||||||||||||||||||
| 909 | Jus' Dance Team 1 | 1 | 2 | 2 | 3 | 2 | 2 | ||||||||||||||||||||
| 910 | Jus' Dance Team 2 | 3 | 3 | 3 | 1 | 3 | 3 | ||||||||||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 906 | Jus'Dance | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 908 | Crystal Ballroom Team | 3 | 3 | 3 | 2 | 1 | 3 | ||||||||||||||||||||
| 909 | Jus' Dance Team 1 | 1 | 2 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| 910 | Jus' Dance Team 2 | 2 | 1 | 2 | 3 | 2 | 2 | ||||||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 906 | Jus'Dance | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 908 | Crystal Ballroom Team | 3 | 2 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| 909 | Jus' Dance Team 1 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 910 | Jus' Dance Team 2 | 2 | 1 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||