| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 107. Youth Adult Tri Style (126) |
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 73 | Sharon Leggerini | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| 74 | Gary Sturgeon | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 73 | Sharon Leggerini | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 74 | Gary Sturgeon | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 73 | Sharon Leggerini | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 74 | Gary Sturgeon | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||