| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 105. Adult Masters Street Latin (129) |
| Salsa | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 73 | Sharon Leggerini | 3 | 2 | 3 | 2 | 3 | 3 | ||||||||||||||||||||
| 74 | Gary Sturgeon | 2 | 3 | 2 | 3 | 2 | 2 | ||||||||||||||||||||
| 76 | Samantha Bewsher- Dowing | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Merengue | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 73 | Sharon Leggerini | 3 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 74 | Gary Sturgeon | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 76 | Samantha Bewsher- Dowing | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Mambo | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 73 | Sharon Leggerini | 2 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||||||
| 74 | Gary Sturgeon | 3 | 3 | 2 | 3 | 2 | 3 | ||||||||||||||||||||
| 76 | Samantha Bewsher- Dowing | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||