| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 101. Youth & Adult 2nd Gold & Above Latin American (80)(98) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 64 | Danah Scammell | 2 | 4 | 4 | 2 | 3 | 4 | ||||||||||||||||||||
| 75 | Aron Sheldon | 3 | 3 | 3 | 1 | 4 | 3 | ||||||||||||||||||||
| 79 | Amy Murphy | 4 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||
| 84 | Lauren King | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 64 | Danah Scammell | 3 | 4 | 4 | 2 | 4 | 4 | ||||||||||||||||||||
| 75 | Aron Sheldon | 2 | 3 | 2 | 1 | 3 | 2 | ||||||||||||||||||||
| 79 | Amy Murphy | 4 | 2 | 3 | 3 | 1 | 3 | ||||||||||||||||||||
| 84 | Lauren King | 1 | 1 | 1 | 4 | 2 | 1 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 64 | Danah Scammell | 3 | 4 | 4 | 1 | 4 | 4 | ||||||||||||||||||||
| 75 | Aron Sheldon | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 79 | Amy Murphy | 4 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 84 | Lauren King | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||