24th March South Perth Civic Centre | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
100. Adult 2nd Silver & Gold Latin American (77) |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
63 | Clarissa Panizza | 3 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
83 | Katrina Burgess | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
172 | Amy Collier | 2 | 2 | 3 | 2 | 2 | 2 |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
63 | Clarissa Panizza | 3 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
83 | Katrina Burgess | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
172 | Amy Collier | 2 | 2 | 3 | 2 | 2 | 2 |
Adjudicators |
A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
E. | Pat Thomson | ||||||