| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 97. Masters E Grade Ballroom (181) |
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 125 | Dennis Rollans & Toni Hartnett | 2 | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 140 | Stephen King & Vicki Riches | 1 | 2 | 1 | 4 | 2 | 2 | ||||||||||||||||||||
| 141 | Patrick Lane & Cathryn Schoch | 4 | 4 | 4 | 3 | 4 | 4 | ||||||||||||||||||||
| 185 | Lisa Robertson & Wesley Robertson | 3 | 1 | 3 | 2 | 3 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Michelle Elders | B. | Richard Morrissey | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||