| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 89. Adult Masters Team Match (132) |
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 908 | Jus' Dance Team | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 909 | Star Ballroom Team | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 908 | Jus' Dance Team | 1 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| 909 | Star Ballroom Team | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 908 | Jus' Dance Team | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 909 | Star Ballroom Team | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | David Birrell | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||