28th July 2019 South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
87. Adult Gold & Above Latin American (98) |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Lauren King & Luke Murty | 1 | 1 | 1 | 3 | ||||||||
1 | 33 | Isabella Mooney & Jessica Mooney | 1 | 0 | 0 | 1 | ||||||||
2 | 18 | Emily Slee & Hannah Ducrow | 2 | 0 | 0 | 2 | ||||||||
2 | 84 | Katrina Burgess & Daniel Dewar | 2 | 2 | 2 | 6 | ||||||||
3 | 31 | Phoenix James & Julie Morrissey | 3 | 0 | 0 | 3 | ||||||||
3 | 86 | Samantha Bewsher-Downing & Aron Sheldon | 3 | 3 | 3 | 9 | ||||||||
4 | 30 | Olivia Pearson & Alric Maart | 4 | 0 | 0 | 4 | ||||||||
5 | 32 | Mareike Smith & Brad Smith | 5 | 0 | 0 | 5 | ||||||||
6 | 22 | Nirvana Skilbeck & Meghan Philpott | 6 | 0 | 0 | 6 | ||||||||
7 | 26 | Ruby Pyke & Julie Morrissey | 7 | 0 | 0 | 7 |
Adjudicators |
A. | Michelle Elders | B. | Richard Morrissey | C. | Jan Reilly | D. | Linda Brown |
E. | Pat Thomson | ||||||