| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 84. Adult Silver Latin American (92) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 83 | Lucinda Spence & Luke Murty | 1 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 174 | Sharon Leggerini & Daniel Dewar | 3 | 2 | 3 | 3 | 1 | 3 | ||||||||||||||||||||
| 177 | Monique Sandrell & Blake Elms | 2 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 83 | Lucinda Spence & Luke Murty | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||||
| 174 | Sharon Leggerini & Daniel Dewar | 3 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
| 177 | Monique Sandrell & Blake Elms | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||