28th July 2019 South Perth Civic Centre | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
80. Masters 1 2 3 Novice Latin American (101) |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
102 | Victoria Cousins & Daniel Dewar | 2 | 4 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
108 | Cheryl Hicks & Peter Mastrantonio | 8 | 7 | 8 | 7 | 7 | 8 | ||||||||||||||||||||
109 | Nola Critchley & Peter Davies | 7 | 8 | 7 | 8 | 4 | 7 | ||||||||||||||||||||
110 | Veronica Kidd & Trevor Kidd | 3 | 1 | 4 | 4 | 6 | 4 | ||||||||||||||||||||
113 | Angelina Tan & Ceasar Chong | 5 | 2 | 2 | 1 | 3 | 2 | ||||||||||||||||||||
117 | Graziella Cusma & Alric Maart | 4 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
121 | Penny Woodhams & Stephen King | 6 | 6 | 6 | 6 | 5 | 6 | ||||||||||||||||||||
123 | Kiley Gailbraith & Cassandra Liddle | 1 | 5 | 5 | 5 | 8 | 5 |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
102 | Victoria Cousins & Daniel Dewar | 1 | 4 | 3 | 3 | 1 | 2 | ||||||||||||||||||||
108 | Cheryl Hicks & Peter Mastrantonio | 8 | 7 | 7 | 7 | 8 | 7 | ||||||||||||||||||||
109 | Nola Critchley & Peter Davies | 7 | 8 | 8 | 8 | 6 | 8 | ||||||||||||||||||||
110 | Veronica Kidd & Trevor Kidd | 6 | 1 | 4 | 4 | 2 | 4 | ||||||||||||||||||||
113 | Angelina Tan & Ceasar Chong | 3 | 3 | 1 | 1 | 5 | 3 | ||||||||||||||||||||
117 | Graziella Cusma & Alric Maart | 5 | 2 | 2 | 2 | 3 | 1 | ||||||||||||||||||||
121 | Penny Woodhams & Stephen King | 4 | 6 | 6 | 6 | 7 | 6 | ||||||||||||||||||||
123 | Kiley Gailbraith & Cassandra Liddle | 2 | 5 | 5 | 5 | 4 | 5 |
Adjudicators |
A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
E. | Pat Thomson | ||||||