| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 8. Junior l Bronze Ballroom (32) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 50 | Ayden Matherson & Hannah Ducrow | 4 | 3 | 1 | 2 | 3 | 3 | ||||||||||||||||||||
| 52 | Joseph Morton & Jenny Clare | 2 | 2 | 4 | 5 | 2 | 2 | ||||||||||||||||||||
| 53 | Xavier Gorman & Vicki Riches | 6 | 4 | 5 | 6 | 6 | 6 | ||||||||||||||||||||
| 55 | Abigail Eakins & Chad Savage | 5 | 6 | 6 | 3 | 5 | 5 | ||||||||||||||||||||
| 171 | Tegan Strobl & Blake Elms | 3 | 5 | 3 | 4 | 4 | 4 | ||||||||||||||||||||
| 172 | Kendra Flollentine & Alric Maart | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 50 | Ayden Matherson & Hannah Ducrow | 4 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 52 | Joseph Morton & Jenny Clare | 3 | 2 | 2 | 5 | 1 | 2 | ||||||||||||||||||||
| 53 | Xavier Gorman & Vicki Riches | 6 | 5 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| 55 | Abigail Eakins & Chad Savage | 5 | 4 | 5 | 4 | 5 | 5 | ||||||||||||||||||||
| 171 | Tegan Strobl & Blake Elms | 1 | 6 | 4 | 2 | 4 | 4 | ||||||||||||||||||||
| 172 | Kendra Flollentine & Alric Maart | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Michelle Elders | B. | Richard Morrissey | C. | Jan Reilly | D. | Derek de Jager |
| E. | Linda Brown | ||||||