| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 79. Masters 3 Novice New Vogue (207) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 102 | Victoria Cousins & Daniel Dewar | 1 | 5 | 4 | 2 | 2 | 2 | ||||||||||||||||||||
| 107 | Cheryl Davenport & Darryl Davenport | 4 | 4 | 3 | 4 | 1 | 4 | ||||||||||||||||||||
| 108 | Cheryl Hicks & Peter Mastrantonio | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||
| 109 | Nola Critchley & Peter Davies | 6 | 6 | 5 | 5 | 6 | 6 | ||||||||||||||||||||
| 113 | Angelina Tan & Ceasar Chong | 3 | 2 | 1 | 3 | 4 | 3 | ||||||||||||||||||||
| 117 | Graziella Cusma & Alric Maart | 2 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||||||
| 175 | Beverley Van Sambeeck & Sean Hill | 5 | 3 | 6 | 6 | 5 | 5 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 102 | Victoria Cousins & Daniel Dewar | 1 | 3 | 4 | 2 | 2 | 2 | ||||||||||||||||||||
| 107 | Cheryl Davenport & Darryl Davenport | 3 | 2 | 1 | 5 | 1 | 1 | ||||||||||||||||||||
| 108 | Cheryl Hicks & Peter Mastrantonio | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||
| 109 | Nola Critchley & Peter Davies | 6 | 6 | 6 | 6 | 3 | 6 | ||||||||||||||||||||
| 113 | Angelina Tan & Ceasar Chong | 4 | 4 | 3 | 1 | 4 | 4 | ||||||||||||||||||||
| 117 | Graziella Cusma & Alric Maart | 2 | 1 | 2 | 4 | 5 | 3 | ||||||||||||||||||||
| 175 | Beverley Van Sambeeck & Sean Hill | 5 | 5 | 5 | 3 | 6 | 5 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||