| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 76. Masters 3 Bronze Ballroom (208) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 101 | Jayne Clarke & Richard Marsden | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 103 | Patrick Lane & Jade Snashall | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 117 | Graziella Cusma & Alric Maart | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 101 | Jayne Clarke & Richard Marsden | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 103 | Patrick Lane & Jade Snashall | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 117 | Graziella Cusma & Alric Maart | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Richard Morrissey | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||