| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 73. Masters 3 Bronze Latin American (209) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 101 | Jayne Clarke & Richard Marsden | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| 115 | Junko Yamasski & Ceasar Chong | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 101 | Jayne Clarke & Richard Marsden | 2 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||||
| 115 | Junko Yamasski & Ceasar Chong | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||