| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 68. Masters 1 2 3 Silver Ballroom (109) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 106 | Julie-Ann Spencer & Simon Mills | 3 | 3 | 3 | 4 | 3 | 3 | ||||||||||||||||||||
| 118 | Janelle Boston & Blake Elms | 4 | 4 | 4 | 3 | 4 | 4 | ||||||||||||||||||||
| 124 | Dennis Rollans & Meghan Philpott | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 183 | Kathy Moore & Alric Maart | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 106 | Julie-Ann Spencer & Simon Mills | 4 | 3 | 3 | 4 | 3 | 3 | ||||||||||||||||||||
| 118 | Janelle Boston & Blake Elms | 3 | 4 | 4 | 3 | 4 | 4 | ||||||||||||||||||||
| 124 | Dennis Rollans & Meghan Philpott | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
| 183 | Kathy Moore & Alric Maart | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Julie Morrissey | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||