| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 62. Masters 3 Gold & Above Latin American (215) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 119 | Beverley Bertocchi & Simon Mills | 1 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| 124 | Dennis Rollans & Meghan Philpott | 3 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| 165 | Trevor Kidd & Meghan Philpott | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 119 | Beverley Bertocchi & Simon Mills | 2 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| 124 | Dennis Rollans & Meghan Philpott | 3 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| 165 | Trevor Kidd & Meghan Philpott | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 119 | Beverley Bertocchi & Simon Mills | 1 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| 124 | Dennis Rollans & Meghan Philpott | 3 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| 165 | Trevor Kidd & Meghan Philpott | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||