| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 61. Masters 3 Silver Latin American (212) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 103 | Patrick Lane & Jade Snashall | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 118 | Janelle Boston & Blake Elms | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 103 | Patrick Lane & Jade Snashall | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 118 | Janelle Boston & Blake Elms | 1 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||