28th July 2019 South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
59. Adult Silver Ballroom (91) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 177 | Monique Sandrell & Blake Elms | 1 | 1 | 2 | |||||||||
2 | 93 | Jodie McGrath & Simon Mills | 2 | 2 | 4 | |||||||||
3 | 84 | Katrina Burgess & Daniel Dewar | 3 | 3 | 6 | |||||||||
4 | 89 | Cathryn Schoch & Megan Philpott | 4 | 4 | 8 | |||||||||
5 | 83 | Lucinda Spence & Luke Murty | 5 | 5 | 10 | |||||||||
6 | 85 | Sharon Leggerini & Aron Sheldon | 6 | 6 | 12 |
Adjudicators |
A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
E. | Pat Thomson | ||||||