| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 53. Adult Gold & Above New Vogue (99) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 81 | Benjamin Cameron & Jenny Clare | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 82 | Amanda Alves & Stephen King | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 86 | Samantha Bewsher-Downing & Aron Sheldon | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 88 | Lauren King & Daniel Dewar | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 81 | Benjamin Cameron & Jenny Clare | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 82 | Amanda Alves & Stephen King | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 86 | Samantha Bewsher-Downing & Aron Sheldon | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 88 | Lauren King & Daniel Dewar | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Barclay Blues | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 81 | Benjamin Cameron & Jenny Clare | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 82 | Amanda Alves & Stephen King | 4 | 3 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 86 | Samantha Bewsher-Downing & Aron Sheldon | 3 | 4 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 88 | Lauren King & Daniel Dewar | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Michelle Elders | B. | Julie Morrissey | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||