28th July 2019 South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
52. Adult Silver New Vogue (93) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | Jodie McGrath & Simon Mills | 1 | 2 | 3 | |||||||||
2 | 177 | Monique Sandrell & Blake Elms | 2 | 1 | 3 | |||||||||
3 | 89 | Cathryn Schoch & Megan Philpott | 3 | 3 | 6 | |||||||||
4 | 87 | Laura Clark & Richard Marsden | 4 | 4 | 8 | |||||||||
5 | 85 | Sharon Leggerini & Aron Sheldon | 6 | 5 | 11 | |||||||||
6 | 83 | Lucinda Spence & Luke Murty | 5 | 6 | 11 |
Adjudicators |
A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
E. | Pat Thomson | ||||||