| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 50. Masters 3 Bronze New Vogue (210) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 101 | Jayne Clarke & Richard Marsden | 3 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||||||
| 103 | Patrick Lane & Jade Snashall | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 115 | Junko Yamasski & Ceasar Chong | 2 | 2 | 1 | 3 | 2 | 2 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 101 | Jayne Clarke & Richard Marsden | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 103 | Patrick Lane & Jade Snashall | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 115 | Junko Yamasski & Ceasar Chong | 3 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Derek de Jager |
| E. | Linda Brown | ||||||