| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 48. Adult Bronze New Vogue (87) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 83 | Lucinda Spence & Luke Murty | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 91 | Reif Spano & Julie Morrissey | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 92 | Ashlee Robinson & Alric Maart | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 83 | Lucinda Spence & Luke Murty | 2 | 3 | 3 | 1 | 3 | 3 | ||||||||||||||||||||
| 91 | Reif Spano & Julie Morrissey | 3 | 2 | 2 | 3 | 2 | 2 | ||||||||||||||||||||
| 92 | Ashlee Robinson & Alric Maart | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Derek de Jager |
| E. | Linda Brown | ||||||