| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 43. Juvenile Junior Teams Match (131) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 900 | Jus' Dance Team One | 3 | 3 | 1 | 1 | 3 | 3 | ||||||||||||||||||||
| 902 | Star Ballroom Team | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||||||||
| 903 | Crystal Ballroom Team | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 904 | Star Ballroom Team 2 | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 900 | Jus' Dance Team One | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 902 | Star Ballroom Team | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 903 | Crystal Ballroom Team | 4 | 4 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 904 | Star Ballroom Team 2 | 3 | 3 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| Gypsy Tap | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 900 | Jus' Dance Team One | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 902 | Star Ballroom Team | 2 | 4 | 2 | 4 | 4 | 4 | ||||||||||||||||||||
| 903 | Crystal Ballroom Team | 3 | 3 | 4 | 3 | 2 | 3 | ||||||||||||||||||||
| 904 | Star Ballroom Team 2 | 4 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||