| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 42. Junior ll Bronze Latin American (50) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 50 | Ayden Matherson & Hannah Ducrow | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| 52 | Joseph Morton & Jenny Clare | 3 | 3 | 3 | 6 | 3 | |||||||||||||||||||||
| 53 | Xavier Gorman & Vicki Riches | 6 | 6 | 6 | 3 | 6 | |||||||||||||||||||||
| 64 | Lachlan Foreman & Meghan Philpott | 2 | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| 65 | Courtnee Wemm & Jade Snashall | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 68 | Katika Criddle & Brad Smith | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 50 | Ayden Matherson & Hannah Ducrow | 4 | 3 | 1 | 3 | 3 | |||||||||||||||||||||
| 52 | Joseph Morton & Jenny Clare | 1 | 1 | 3 | 5 | 2 | |||||||||||||||||||||
| 53 | Xavier Gorman & Vicki Riches | 5 | 5 | 5 | 4 | 5 | |||||||||||||||||||||
| 64 | Lachlan Foreman & Meghan Philpott | 3 | 6 | 6 | 6 | 6 | |||||||||||||||||||||
| 65 | Courtnee Wemm & Jade Snashall | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
| 68 | Katika Criddle & Brad Smith | 6 | 4 | 4 | 2 | 4 | |||||||||||||||||||||
| Adjudicators |
| A. | Michelle Elders | B. | Jan Reilly | C. | Linda Brown | D. | Pat Thomson |