| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 41. Juvenile ll Bronze Latin American (17) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 13 | Mckaylah Matherson-Ryan & Jenny Clare | 6 | 4 | 7 | 6 | 5 | 6 | ||||||||||||||||||||
| 14 | Caitlyn Kelly & Aron Sheldon | 3 | 3 | 3 | 3 | 4 | 3 | ||||||||||||||||||||
| 20 | Grace Gorman & Daniel Dewar | 7 | 7 | 6 | 7 | 7 | 7 | ||||||||||||||||||||
| 24 | Blake Taffee & Meghan Philpott | 1 | 5 | 4 | 1 | 2 | 2 | ||||||||||||||||||||
| 25 | Asha Eaton & Julie Morrissey | 5 | 1 | 2 | 4 | 3 | 4 | ||||||||||||||||||||
| 29 | Amy Pearson & Brad Smith | 4 | 6 | 5 | 5 | 6 | 5 | ||||||||||||||||||||
| 173 | Danile Holt & Hannah Ducrow | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 13 | Mckaylah Matherson-Ryan & Jenny Clare | 5 | 3 | 4 | 6 | 5 | 5 | ||||||||||||||||||||
| 14 | Caitlyn Kelly & Aron Sheldon | 3 | 6 | 5 | 3 | 4 | 4 | ||||||||||||||||||||
| 20 | Grace Gorman & Daniel Dewar | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||
| 24 | Blake Taffee & Meghan Philpott | 1 | 4 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
| 25 | Asha Eaton & Julie Morrissey | 4 | 1 | 3 | 4 | 3 | 3 | ||||||||||||||||||||
| 29 | Amy Pearson & Brad Smith | 6 | 5 | 6 | 5 | 6 | 6 | ||||||||||||||||||||
| 173 | Danile Holt & Hannah Ducrow | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Michelle Elders | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||