| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 37. Junior l Bronze Latin American (32) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 50 | Ayden Matherson & Hannah Ducrow | 3 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| 52 | Joseph Morton & Jenny Clare | 2 | 3 | 4 | 3 | 4 | 3 | ||||||||||||||||||||
| 53 | Xavier Gorman & Vicki Riches | 6 | 6 | 6 | 6 | 5 | 6 | ||||||||||||||||||||
| 55 | Abigail Eakins & Chad Savage | 4 | 4 | 5 | 4 | 2 | 4 | ||||||||||||||||||||
| 171 | Tegan Strobl & Blake Elms | 5 | 5 | 3 | 5 | 6 | 5 | ||||||||||||||||||||
| 172 | Kendra Flollentine & Alric Maart | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 50 | Ayden Matherson & Hannah Ducrow | 3 | 2 | 1 | 1 | 3 | 2 | ||||||||||||||||||||
| 52 | Joseph Morton & Jenny Clare | 2 | 3 | 4 | 3 | 4 | 3 | ||||||||||||||||||||
| 53 | Xavier Gorman & Vicki Riches | 5 | 6 | 6 | 6 | 5 | 6 | ||||||||||||||||||||
| 55 | Abigail Eakins & Chad Savage | 4 | 4 | 5 | 4 | 2 | 4 | ||||||||||||||||||||
| 171 | Tegan Strobl & Blake Elms | 6 | 5 | 3 | 5 | 6 | 5 | ||||||||||||||||||||
| 172 | Kendra Flollentine & Alric Maart | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Michelle Elders | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||