28th July 2019 South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
35. Sub Juvenile Under 10Yrs. Novice Latin American (5) |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Isabella Mooney & Jessica Mooney | 1 | 1 | ||||||||||
2 | 18 | Emily Slee & Hannah Ducrow | 2 | 2 | ||||||||||
3 | 30 | Olivia Pearson & Alric Maart | 3 | 3 | ||||||||||
4 | 31 | Phoenix James & Julie Morrissey | 4 | 4 | ||||||||||
5 | 26 | Ruby Pyke & Julie Morrissey | 5 | 5 | ||||||||||
6 | 22 | Nirvana Skilbeck & Meghan Philpott | 6 | 6 |
Adjudicators |
A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
E. | Pat Thomson | ||||||