| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 32. Sub Juvenile Under Under 10Yrs. Bronze Latin American (8) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 12 | Mckaykah Matherson-Ryan & Aron Sheldon | 2 | 2 | 2 | 4 | 1 | 2 | ||||||||||||||||||||
| 17 | Emily Slee & Luke Murty | 3 | 4 | 4 | 3 | 3 | 4 | ||||||||||||||||||||
| 31 | Phoenix James & Julie Morrissey | 4 | 3 | 3 | 2 | 4 | 3 | ||||||||||||||||||||
| 32 | Mareike Smith & Brad Smith | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 33 | Isabella Mooney & Jessica Mooney | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 12 | Mckaykah Matherson-Ryan & Aron Sheldon | 2 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||
| 17 | Emily Slee & Luke Murty | 3 | 4 | 3 | 2 | 3 | 3 | ||||||||||||||||||||
| 31 | Phoenix James & Julie Morrissey | 4 | 3 | 5 | 3 | 4 | 4 | ||||||||||||||||||||
| 32 | Mareike Smith & Brad Smith | 5 | 5 | 4 | 5 | 5 | 5 | ||||||||||||||||||||
| 33 | Isabella Mooney & Jessica Mooney | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||