| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 27. Junior ll Bronze New Vogue (51) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 50 | Ayden Matherson & Hannah Ducrow | 4 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 52 | Joseph Morton & Jenny Clare | 2 | 5 | 5 | 3 | 6 | 5 | ||||||||||||||||||||
| 53 | Xavier Gorman & Vicki Riches | 6 | 6 | 6 | 6 | 3 | 6 | ||||||||||||||||||||
| 64 | Lachlan Foreman & Meghan Philpott | 3 | 2 | 4 | 5 | 5 | 4 | ||||||||||||||||||||
| 65 | Courtnee Wemm & Jade Snashall | 1 | 3 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
| 68 | Katika Criddle & Brad Smith | 5 | 4 | 3 | 4 | 4 | 3 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 50 | Ayden Matherson & Hannah Ducrow | 3 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 52 | Joseph Morton & Jenny Clare | 1 | 1 | 4 | 3 | 6 | 3 | ||||||||||||||||||||
| 53 | Xavier Gorman & Vicki Riches | 6 | 6 | 6 | 6 | 4 | 6 | ||||||||||||||||||||
| 64 | Lachlan Foreman & Meghan Philpott | 4 | 4 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 65 | Courtnee Wemm & Jade Snashall | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 68 | Katika Criddle & Brad Smith | 5 | 5 | 3 | 4 | 3 | 4 | ||||||||||||||||||||
| Adjudicators |
| A. | Michelle Elders | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||