| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 18. Juvenile ll Novice New Vogue (15) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 23 | Safara Stokes & Meghan Philpott | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 29 | Amy Pearson & Brad Smith | 2 | 2 | 2 | 3 | 2 | 2 | ||||||||||||||||||||
| 34 | Michael McCaughey & Marion Gilbert | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 36 | Joya Hilbert & Rebecca Presig | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 170 | Chloe Strobl & Blake Elms | 1 | 3 | 3 | 1 | 3 | 3 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 23 | Safara Stokes & Meghan Philpott | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 29 | Amy Pearson & Brad Smith | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 34 | Michael McCaughey & Marion Gilbert | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 36 | Joya Hilbert & Rebecca Presig | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 170 | Chloe Strobl & Blake Elms | 1 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||