| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 17. Sub Juvenile Under Under 10Yrs. Bronze New Vogue (9) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 12 | Mckaykah Matherson-Ryan & Aron Sheldon | 2 | 2 | 2 | 3 | 2 | 2 | ||||||||||||||||||||
| 17 | Emily Slee & Luke Murty | 3 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||||||
| 32 | Mareike Smith & Brad Smith | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 33 | Isabella Mooney & Jessica Mooney | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 12 | Mckaykah Matherson-Ryan & Aron Sheldon | 2 | 2 | 2 | 3 | 2 | 2 | ||||||||||||||||||||
| 17 | Emily Slee & Luke Murty | 3 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||||||
| 32 | Mareike Smith & Brad Smith | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 33 | Isabella Mooney & Jessica Mooney | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||