| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 110. Masters Open New Vogue (195) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 140 | Stephen King & Vicki Riches | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 142 | Brad Smith & Ineke Smith | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 140 | Stephen King & Vicki Riches | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 142 | Brad Smith & Ineke Smith | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Swing Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 140 | Stephen King & Vicki Riches | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 142 | Brad Smith & Ineke Smith | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Barclay Blues | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 140 | Stephen King & Vicki Riches | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 142 | Brad Smith & Ineke Smith | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 140 | Stephen King & Vicki Riches | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 142 | Brad Smith & Ineke Smith | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||