| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 108. Masters D Grade New Vogue (186) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 125 | Dennis Rollans & Toni Hartnett | 2 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||||||
| 140 | Stephen King & Vicki Riches | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
| 185 | Lisa Robertson & Wesley Robertson | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| Parma Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 125 | Dennis Rollans & Toni Hartnett | 1 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 140 | Stephen King & Vicki Riches | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 185 | Lisa Robertson & Wesley Robertson | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Michelle Elders | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||