| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 98. Masters 3 Novice New Vogue (120) |
| Barclay Blues | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 164 | Victoria Cousins & Daniel Dewar | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 197 | Beverley Van Sambeeck & Sean Hill | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Gypsy Tap | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 164 | Victoria Cousins & Daniel Dewar | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 197 | Beverley Van Sambeeck & Sean Hill | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Glen Brennan | D. | Sandra Skilbeck |
| E. | Julie Morrissey | ||||||