| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 95. Masters Teacher & Amateur Ballroom (139) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 149 | Juanita Gouveia & Alric Maart | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 150 | Jacquie Drury & Richard Morrissey | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 162 | Vicki Riches & Daniel Dewar | 4 | 4 | 3 | 4 | 4 | 4 | ||||||||||||||||||||
| 199 | Stephen King & Sharon Hitchcock | 3 | 3 | 4 | 3 | 3 | 3 | ||||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 149 | Juanita Gouveia & Alric Maart | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 150 | Jacquie Drury & Richard Morrissey | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 162 | Vicki Riches & Daniel Dewar | 3 | 4 | 3 | 4 | 4 | 4 | ||||||||||||||||||||
| 199 | Stephen King & Sharon Hitchcock | 4 | 3 | 4 | 3 | 3 | 3 | ||||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 149 | Juanita Gouveia & Alric Maart | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 150 | Jacquie Drury & Richard Morrissey | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 162 | Vicki Riches & Daniel Dewar | 4 | 4 | 3 | 4 | 4 | 4 | ||||||||||||||||||||
| 199 | Stephen King & Sharon Hitchcock | 3 | 3 | 4 | 3 | 3 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||