| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 94. Masters Open Ballroom (178) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 94 | Brian Taylor & Katrina Lloyd | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
| 167 | Stephen King & Vicki Riches | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 171 | Brad Smith & Ineke Smith | 2 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 94 | Brian Taylor & Katrina Lloyd | 1 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
| 167 | Stephen King & Vicki Riches | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 171 | Brad Smith & Ineke Smith | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Viennese Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 94 | Brian Taylor & Katrina Lloyd | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
| 167 | Stephen King & Vicki Riches | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 171 | Brad Smith & Ineke Smith | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 94 | Brian Taylor & Katrina Lloyd | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
| 167 | Stephen King & Vicki Riches | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 171 | Brad Smith & Ineke Smith | 2 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 94 | Brian Taylor & Katrina Lloyd | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
| 167 | Stephen King & Vicki Riches | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 171 | Brad Smith & Ineke Smith | 2 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||