| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 93. Youth Adult Teacher & Amateur Ballroom (136) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 103 | Jasmin Robinson & Alric Maart | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 130 | Aron Sheldon & Jenny Clare | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 131 | Richard Marsden & Sharon Hitchcock | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 103 | Jasmin Robinson & Alric Maart | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 130 | Aron Sheldon & Jenny Clare | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 131 | Richard Marsden & Sharon Hitchcock | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 103 | Jasmin Robinson & Alric Maart | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 130 | Aron Sheldon & Jenny Clare | 2 | 3 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| 131 | Richard Marsden & Sharon Hitchcock | 3 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||