| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 92. Masters 3 Silver Ballroom (124) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 153 | Carolyn Savage & Daniel Cargill | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 157 | Dennis Rollans & Jade Snashall | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 153 | Carolyn Savage & Daniel Cargill | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 157 | Dennis Rollans & Jade Snashall | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||