| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 90. Masters 1 2 & 3 Gold & Above Ballroom (115) (127) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 146 | Kathy Moore & Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 156 | Eileen Cusworth & Simon Mills | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 161 | Benjamin Cameron & Jenny Clare | 3 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 146 | Kathy Moore & Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 156 | Eileen Cusworth & Simon Mills | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 161 | Benjamin Cameron & Jenny Clare | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 146 | Kathy Moore & Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 156 | Eileen Cusworth & Simon Mills | 2 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| 161 | Benjamin Cameron & Jenny Clare | 3 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||