South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
9. Junior E Grade Ballroom (154) |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
67 | Evan Kinsey & Raina-Grace Kennedy | 1 | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
74 | Lachlan Foreman & Hayley McGinnis | 5 | 6 | 6 | 3 | 5 | 5 | ||||||||||||||||||||
81 | Joseph Morton & Jenny Clare | 2 | 4 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
84 | Aydan Matheson & Emily Morton | 6 | 2 | 5 | 6 | 6 | 6 | ||||||||||||||||||||
86 | Xavier Gorman & Georgia Holt | 3 | 5 | 4 | 5 | 4 | 4 | ||||||||||||||||||||
191 | Samantha Moller & Caitlyn Jefferies | 4 | 1 | 3 | 4 | 3 | 3 |
Adjudicators |
A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Ian Powell | D. | Sandra Skilbeck |
E. | Inga Hass | ||||||