South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
87. Master 1 & 2 Silver Ballroom (109) |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
146 | Kathy Moore & Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
159 | James Pudwell & Rebecca Presig | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
168 | Sheryl Smith & Stephen King | 3 | 3 | 3 | 3 | 3 | 3 |
Slow Foxtrot | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
146 | Kathy Moore & Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
159 | James Pudwell & Rebecca Presig | 2 | 2 | 2 | 3 | 3 | 2 | ||||||||||||||||||||
168 | Sheryl Smith & Stephen King | 3 | 3 | 3 | 2 | 2 | 3 |
Adjudicators |
A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
E. | Pat Thomson | ||||||