| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 75. Masters 1& 2 Novice Ballroom (100) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 148 | Yuya Choi & Richard Morrissey | 3 | 3 | 1 | 2 | 2 | 3 | ||||||||||||||||||||
| 164 | Victoria Cousins & Daniel Dewar | 1 | 2 | 4 | 3 | 1 | 2 | ||||||||||||||||||||
| 166 | Penny Woodhams & Stephen King | 4 | 4 | 3 | 4 | 4 | 4 | ||||||||||||||||||||
| 170 | Junko Yamasaki & Alric Maart | 2 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 148 | Yuya Choi & Richard Morrissey | 3 | 3 | 1 | 2 | 2 | 2.5 | ||||||||||||||||||||
| 164 | Victoria Cousins & Daniel Dewar | 2 | 2 | 3 | 3 | 1 | 2.5 | ||||||||||||||||||||
| 166 | Penny Woodhams & Stephen King | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 170 | Junko Yamasaki & Alric Maart | 1 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||