| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 74. Masters 3 Novice Ballroom (118) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 144 | Graziella Cusma & Alric Maart | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||||
| 164 | Victoria Cousins & Daniel Dewar | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| 197 | Beverley Van Sambeeck & Sean Hill | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 144 | Graziella Cusma & Alric Maart | 2 | 2 | 1 | 1 | 3 | 2 | ||||||||||||||||||||
| 164 | Victoria Cousins & Daniel Dewar | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| 197 | Beverley Van Sambeeck & Sean Hill | 3 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||