| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 72B. Junior l Bronze Latin American (32) |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 53 | Asha Eaton & Julie Morrissey | 4 | 6 | 2 | 5 | 3 | 4 | ||||||||||||||||||||
| 56 | Kendra Follentine & Alric Maart | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 61 | Haylee Taaffe & Meghan Philpott | 7 | 2 | 4 | 2 | 4 | 3 | ||||||||||||||||||||
| 64 | Tegan Strobl & Blake Elms | 3 | 3 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| 76 | Georgia Holt & Aron Sheldon | 5 | 5 | 3 | 7 | 7 | 5 | ||||||||||||||||||||
| 78 | Aydan Matheson & Sharon Hitchcock | 2 | 4 | 5 | 3 | 2 | 2 | ||||||||||||||||||||
| 82 | Xavier Gorman & Jenny Clare | 6 | 7 | 7 | 4 | 5 | 7 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 53 | Asha Eaton & Julie Morrissey | 3 | 6 | 3 | 5 | 5 | 5 | ||||||||||||||||||||
| 56 | Kendra Follentine & Alric Maart | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 61 | Haylee Taaffe & Meghan Philpott | 7 | 2 | 4 | 3 | 6 | 3 | ||||||||||||||||||||
| 64 | Tegan Strobl & Blake Elms | 4 | 4 | 7 | 6 | 2 | 4 | ||||||||||||||||||||
| 76 | Georgia Holt & Aron Sheldon | 6 | 5 | 2 | 7 | 3 | 6 | ||||||||||||||||||||
| 78 | Aydan Matheson & Sharon Hitchcock | 5 | 3 | 5 | 2 | 4 | 2 | ||||||||||||||||||||
| 82 | Xavier Gorman & Jenny Clare | 2 | 7 | 6 | 4 | 7 | 7 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Jan Reilly | D. | Sandra Skilbeck |
| E. | Inga Hass | ||||||