| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 72A. Sub Juvenile Under 10Yrs. Bronze Latin American (8) |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 11 | Bella Mooney & Jessica Mooney | 4 | 3 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| 15 | Amani Meyer & Julie Morrissey | 5 | 6 | 4 | 6 | 4 | 6 | ||||||||||||||||||||
| 29 | Isabella Butler & Jade Snashall | 6 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 35 | Elizabeth Sagenschneider & Daniel Dewar | 3 | 1 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 38 | Shanata Cheong & Jenny Clare | 1 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 39 | Sophia Clare & Jenny Clare | 2 | 4 | 6 | 4 | 6 | 4 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 11 | Bella Mooney & Jessica Mooney | 4 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 15 | Amani Meyer & Julie Morrissey | 5 | 4 | 6 | 6 | 5 | 6 | ||||||||||||||||||||
| 29 | Isabella Butler & Jade Snashall | 6 | 1 | 3 | 1 | 2 | 2 | ||||||||||||||||||||
| 35 | Elizabeth Sagenschneider & Daniel Dewar | 2 | 6 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
| 38 | Shanata Cheong & Jenny Clare | 1 | 3 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 39 | Sophia Clare & Jenny Clare | 3 | 5 | 5 | 5 | 6 | 5 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Jan Reilly | D. | Linda Brown |
| E. | Inga Hass | ||||||