| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 72. Juvenile ll Bronze Latin American (17) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 26 | Blake Taaffe & Meghan Philpott | 6 | 5 | 1 | 1 | 3 | 3 | ||||||||||||||||||||
| 29 | Isabella Butler & Jade Snashall | 3 | 3 | 4 | 4 | 1 | 4 | ||||||||||||||||||||
| 37 | Gunata Cheong & Jenny Clare | 1 | 4 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 40 | Daniel Holt & Sharon Hitchcock | 4 | 2 | 2 | 2 | 6 | 2 | ||||||||||||||||||||
| 43 | Caitlyn Kelly & Luke Murty | 2 | 1 | 3 | 3 | 2 | 1 | ||||||||||||||||||||
| 44 | McKaylah Matheson-Ryan & Stephen King | 5 | 6 | 6 | 6 | 4 | 6 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 26 | Blake Taaffe & Meghan Philpott | 6 | 4 | 1 | 1 | 3 | 3 | ||||||||||||||||||||
| 29 | Isabella Butler & Jade Snashall | 4 | 3 | 3 | 2 | 4 | 4 | ||||||||||||||||||||
| 37 | Gunata Cheong & Jenny Clare | 1 | 5 | 5 | 5 | 6 | 5 | ||||||||||||||||||||
| 40 | Daniel Holt & Sharon Hitchcock | 3 | 1 | 2 | 3 | 2 | 1 | ||||||||||||||||||||
| 43 | Caitlyn Kelly & Luke Murty | 2 | 2 | 4 | 4 | 1 | 2 | ||||||||||||||||||||
| 44 | McKaylah Matheson-Ryan & Stephen King | 5 | 6 | 6 | 6 | 5 | 6 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Jan Reilly | D. | Sandra Skilbeck |
| E. | Inga Hass | ||||||