| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 70. Sub Juvenile Under 10Yrs. Novice Latin American (5) |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 12 | Maximus Morris & Jessica Mooney | 3 | 2 | 4 | 2 | 2 | 2 | ||||||||||||||||||||
| 15 | Amani Meyer & Julie Morrissey | 5 | 1 | 3 | 6 | 6 | 5 | ||||||||||||||||||||
| 19 | Tiana Do & Licien Maart | 4 | 8 | 5 | 7 | 3 | 6 | ||||||||||||||||||||
| 21 | Olivia Pearson & Richard Morrissey | 6 | 4 | 2 | 4 | 4 | 3 | ||||||||||||||||||||
| 34 | Emily Slee & Aron Sheldon | 7 | 7 | 6 | 5 | 7 | 7 | ||||||||||||||||||||
| 35 | Elizabeth Sagenschneider & Daniel Dewar | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 39 | Sophia Clare & Jenny Clare | 2 | 5 | 8 | 3 | 5 | 4 | ||||||||||||||||||||
| 42 | Ebony Alves & Sharon Hitchcock | 8 | 6 | 7 | 8 | 8 | 8 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Jan Reilly | D. | Linda Brown |
| E. | Inga Hass | ||||||