| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 7. Sub Juvenile Under 10Yrs Silver & Above (10) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 11 | Bella Mooney & Jessica Mooney | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 29 | Isabella Butler & Jade Snashall | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 11 | Bella Mooney & Jessica Mooney | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
| 29 | Isabella Butler & Jade Snashall | 2 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Ian Powell | D. | Sandra Skilbeck |
| E. | Inga Hass | ||||||